ANTSPACE HK3
$74,000.00
ANTSPACE HK3 is a high-efficiency, modular mining container built to support up to 210 units of Antminer S19 Hyd and Antminer S21 Hyd. Designed for powerful scalability, the container features 3 types of integrated cooling systems: Plate Heat Exchanger, Dry-Wet Tower, Dry Tower; to ensure optimal performance. With a standalone power consumption of approximately 1200 kW, the ANTSPACE HK3 delivers reliable, large-scale mining operations with efficient thermal management and minimal downtime.
Container Details
Compatible hardware | Antminer S19 Hyd & Antminer S21 Hyd |
---|---|
Hosting Capacity | 210 Units |
Standalone Power | 1200 kW |
Integrated Cooling | Yes |
Cooling Solution | Plate Heat Exchanger, Dry-Wet Tower, Dry Tower |
Certifications | CE/UL |
Condition | New |
Description
ANTSPACE HK3 is a high-efficiency, modular mining container built to support up to 210 units of Antminer S19 Hyd and Antminer S21 Hyd. Designed for powerful scalability, the container features 3 types of integrated cooling systems: Plate Heat Exchanger, Dry-Wet Tower, Dry Tower; to ensure optimal performance. With a standalone power consumption of approximately 1200 kW, the ANTSPACE HK3 delivers reliable, large-scale mining operations with efficient thermal management and minimal downtime.
ANTSPACE HK3 Specifications:
Product Overview | Value |
Model | ANTSPACE HK3 |
Dimensions (L*W*H), mm | 6058*2438*2896 |
Miner Capacity | 210 units – S21 Hyd. & S19 Hyd. Series miner |
Container Certification | Classification Society Certification |
Safety Certification | North America/Standards: NFPA 79:2024, UL 508A:2018 R7.22, CSA C22.2 No. 301:23, ANSI/ISO 12100:2012 EU/Standards: EN ISO 12100, EN 60204-1 |
Operating Power, kW | 1200 |
Input Voltage, V | 400±5%(50/60Hz, 3P/N/PE) |
Ambient Temperature, ℃ | -35~45 |
Ambient Humidity, RH | 10%~90% |
Altitude, m | ≤2000 |
PUE (Power Usage Effectiveness) | 1.032 |
Detailed Characteristics | Value |
Shipping Weight, T | 8 |
Operating Weight, T | 12 |
Main Switch of Power Distribution Cabinets, A | 1200 |
Rated Current, A | 986 |
Standard Power, kW | 1200 |
Maximum Power, kW | 1300 |
Single Unit Rated Current, A | 10 |
Inlet Cable | The inlet cables can withstand high-voltage of above 600V, with the following requirements per phase: L1 single core cable 600kcMil(300mm²)x4 L2 single core cable 600kcMil(300mm²)x4 L3 single core cable 600kcMil(300mm²)x4 N Single-core cable 600kcMil(300mm²)x4 PE single-core cable 500kcMil(240mm²)x2 |
Provided Interface (Dry Tower) | Chuck interface: DN100 ISO 114.3(ISO2852) |
Provided Interface (Dry-Wet Tower) | Chuck interface: DN125 ISO 139.7(ISO2852) |
Provided Interface (Plate Heat Exchanger) | Flange interface: DN100(GB/T 9119-2010 PN16 DN100) |
Flow Rate, m³/h | >85 |
Quantity of ANTSPACE per 2500kVA Transformer | 2 |
Plate Heat Exchanger Specifications:
Product Overview | Value |
Type | Plate Heat Exchanger |
Dimensions (L*W*H), mm | 775*480*1069 |
Heat Exchange Capacity, kW | 1200 |
Material | Ti |
Detailed Characteristics | Value |
Shipping Weight, kg | 379 |
Operating Weight, kg | 461 |
Connection Interface | Flange interface: DN100(GB/T 9119-2010 PN16 DN100) |
External Circulation Supply Liquid Temperature, ℃ | 0~30 |
External Circulation Flow Rate, m³/h | 33~110 |
Internal Circulation Flow Rate, m³/h | 100 |
Dry-Wet Tower Specifications:
Product Overview | Value |
Type | Dry-Wet Tower Container Type |
Dimensions (L*W*H), mm | 6058*2438*2896 |
Heat Dissipation Capacity, kW | 1200 |
Outlet Temperature(@28℃ Wet Bulb Temperature), ℃ | 35 |
Container Certification | Classification Society Certification |
Operating Power, kW | 14~28 |
Input Voltage, V | 400±5%(50/60Hz, 3P/N/PE) |
Detailed Characteristics | Value |
Shipping Weight, T | 7 |
Operating Weight, T | 13 |
Connection Interface | Chuck interface: DN125 ISO 139.7(ISO2852) |
Water Resupply Pipe Interface | DN40 (Internal thread) |
Drain Pipe Interface | DN65 (Internal thread) |
Noise Level (@25℃, 15m), dBA | 70 |
Water Consumption, m³/h | 0.7~1.3 |
Dry Tower Specifications:
Product Overview | Value |
Type | Dry Tower Container Type |
Number | 2 |
Dimensions (L*W*H), mm | 6058*2438*2896 |
Heat Dissipation Capacity, kW | 1300 (two towers) |
Outlet Temperature(@30℃ ambient temperature), ℃ | 35 (Outlet temperature 5℃ above ambient temperature) |
Container Certification | Classification Society Certification |
Operating Power, kW | 22~45 |
Input Voltage, V | 400±5%(50/60Hz, 3P/N/PE) |
Detailed Characteristics | Value |
Shipping Weight, T | 6 |
Operating Weight, T | 8 |
Connection Interface | Chuck interface: DN100 ISO 114.3(ISO2852) |
Noise Level (@25℃, 15m), dBA | 70 |
Pipe Materials | 304 stainless steel |
Reviews
There are no reviews yet.